Thread Type: metric       Material: PEEK       Threading: fully threaded       Fastener screw type: hexagon socket headless recessed end set screw blot      
Introduction to Special Plastic Screws:
Screws mainly refer to special plastic screws made of special engineering plastics,used at temperatures above 150C, and possessing properties such as corrosion resistance, high strength, radiation resistance, food grade.
Strength | RENY > PPS > Torlon (PAI) > PEEK > Vespel (PI) > PVDF |
Temperature | Vespel (PI) > Torlon (PAI) > PEEK > PPS > PVDF > RENY |
Corrosion resistance | PVDF > PEEK > PPS > Vespel (PI) > Torlon (PAI) > RENY |
Torsional fracture torque
Vespel (PI) | Torlon ( PAI ) | PEEK | PPS | PVDF | RENY | |
M2.5 | -- | 0.2N.m | 0.16N.m | 0.19N.m | -- | 0.24N.m |
M3 | 0.19 N.m | 0.4 N.m | 0.3N.m | 0.36 N.m | 0.22 N.m | 0.39 N.m |
M4 | 0.32N.m | 0.81N.m | 0.64 N.m | 0.71N.m | 0.4N.m | 0.79N.m |
M5 | 0.42 N.m | 1.64 N.m | 1.28N.m | 1.42 N.m | 0.64 N.m | 1.77 N.m |
M6 | 0.51 N.m | 2.81 N.m | 2.26N.m | 2.11 N.m | 0.88 N.m | 2.94N.m |
M8 | 1.09 N.m | 6.06N.m | 5.98N.m | 5.29 N.m | 2.65 N.m | 7.85N.m |
M10 | -- | 12.03 N.m | 10.8N.m | 11.8N.m | 3.9 N.m | 12.75N.m |
M12 | -- | 22.1N.m | 18.6N.m | 20.6 N.m | 9.2N.m | 24.5N.m |
tensile breaking strength
Vespel (PI) | forlon 《PAI) | PEEK | PPS | PVDF | RENY | |
M2.5 | -- | 500 N | 312 N | 440 N | -- | 588 N |
M3 | 193 N | 610 N | 430N | 570 N | L07 N | 635N |
M4 | 445 N | 1050 N | 765 N | 980 N | 314N | L470 N |
M5 | 526 N | 2200 N | 1230 N | 1570N | 640 N | 2450 N |
M6 | 607 N | 3001N | 1 670 N | 2250N | 940 N | 3140 N |
M8 | 805 N | 48 00 N | 3090 N | 3720N | 1810N | 5100 N |
M10 | -- | 6600 N | 4900 N | 5890 N | 2700 N | 6900 N |
M12 | -- | 7600 N | 7360 N | 7850 N | 3980 N | 8700 N |
Temperature resistance
Material | Temperature resistance |
Vespel (PI) | 350'C, No melting point |
Trolon (PAl) | 280'C |
PEEK | 260'C |
PPS | 220C |
PVDF | 150C |
RENY PA-MXD6 | 105C |
Diameter |
d | P |
s | t | hexagon wrench |
||
max | min | nominal | max | min | |||
M3 | 2.87 | 2.98 | 0.5 | 1.5 | 1.52 | 1.2 | 1.5MM |
M4 | 3.83 | 3.98 | 0.7 | 2 | 2.02 | 1.5 | 2MM |
M5 | 4.83 | 4. .98 | 0.8 | 2.5 | 2.52 | 2 | 2.5MM |
M6 | 5.82 | 5.97 | 1 | 3 | 3.02 | 2 | 3MM |
M8 | 7.79 | 7.96 | 1. .25 | 4 | 4.02 | 3 | 4M M |
M10 | 9.77 | 9.96 | 1.5 | 5 | 5.02 | 4 | 5MM |